| | Mainville Maurauders |
| | monthly match |
| | Final Overall Results Main Match |
| | Sunday, July 10, 2011 | 8:19:36 PM | Shoot Date: | 7/10/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Jerseytown Kid | J | 1 | 33.99 | 1 | 28.95 | 1 | 33.13 | 1 | 34.69 | 2 | 130.76 | 5 |
| | 2 | | Dodge Bill | S | 1 | 36.19 | 2 | 41.96 | 2 | 42.20 | 4 | 42.42 | 7 | 162.77 | 15 |
| | 3 | | Gutshot Dave | COW | 1 | 54.91 | 8 | 51.08 | 6 | 39.60 | 2 | 36.16 | 3 | 181.75 | 19 |
| | 4 | | J.W.Shotwell | S | 2 | 46.30 | 4 | 55.34 | 10 | 49.50 | 7 | 37.06 | 4 | 188.20 | 25 |
| | 5 | | Kid Z | COW | 2 | 48.01 | 5 | 53.42 | 9 | 50.90 | 9 | 43.35 | 8 | 195.68 | 31 |
| | 6 | | Texas Frank | 49 | 1 | 53.27 | 7 | 50.45 | 4 | 58.47 | 15 | 42.21 | 6 | 204.40 | 32 |
| | 7 | | Dad Blasted Dan | S | 3 | 67.06 | 13 | 53.09 | 8 | 47.41 | 6 | 44.47 | 9 | 212.03 | 36 |
| | 8 | | Lead Slinger Leroy | 49 | 2 | 42.27 | 3 | 56.54 | 11 | 52.99 | 12 | 46.11 | 11 | 197.91 | 37 |
| | 9 | | Knotty Lady | LD | 1 | 60.62 | 11 | 48.99 | 3 | 52.75 | 11 | 49.44 | 14 | 211.80 | 39 |
| | 10 | | Doc Garrett | 49 | 3 | 79.09 | 19 | 50.85 | 5 | 46.30 | 5 | 46.13 | 12 | 222.37 | 41 |
| | 11 | | Zac Of Diamonds | J | 2 | 56.94 | 9 | 51.77 | 7 | 52.35 | 10 | 52.99 | 17 | 214.05 | 43 |
| | 12 | | Pa. Bounty Hunter | S | 4 | 57.66 | 10 | 999.00 | 29 | 40.92 | 3 | 33.88 | 1 | 1,131.46 | 43 |
| | 13 | | Ricochet Rod | COW | 3 | 86.35 | 23 | 61.56 | 14 | 58.81 | 16 | 40.76 | 5 | 247.48 | 58 |
| | 14 | | Doc Everday | S | 5 | 70.28 | 15 | 64.53 | 18 | 50.25 | 8 | 53.99 | 19 | 239.05 | 60 |
| | 15 | | Double D | COWG | 1 | 66.64 | 12 | 57.87 | 12 | 68.09 | 21 | 49.69 | 15 | 242.29 | 60 |
| | 17 | | Dusty Ed | ES | 1 | 80.26 | 20 | 72.16 | 21 | 54.06 | 13 | 52.22 | 16 | 258.70 | 70 |
| | 18 | | Dusty Trail | 49 | 5 | 86.80 | 25 | 59.59 | 13 | 59.26 | 17 | 52.99 | 17 | 258.64 | 72 |
| | 20 | | Righteous Randolph | 49 | 6 | 75.45 | 17 | 69.28 | 19 | 78.53 | 25 | 49.42 | 13 | 272.68 | 74 |
| | 21 | | Pill Roller | D | 1 | 89.26 | 26 | 64.17 | 17 | 66.52 | 19 | 57.70 | 20 | 277.65 | 82 |
| | 22 | | Red Luke | ES | 2 | 69.96 | 14 | 83.81 | 23 | 69.87 | 23 | 61.77 | 23 | 285.41 | 83 |
| | 23 | | Dakota Dalton | SL | 1 | 101.79 | 28 | 62.62 | 15 | 66.86 | 20 | 64.78 | 24 | 296.05 | 87 |
| | 24 | | Crooked Barrel | ES | 3 | 82.21 | 21 | 90.01 | 25 | 66.25 | 18 | 69.41 | 25 | 307.88 | 89 |
| | 25 | | Dedeye Mike | S | 6 | 77.95 | 18 | 99.10 | 26 | 79.83 | 27 | 60.71 | 21 | 317.59 | 92 |
| | 26 | | Jack Silver | S | 7 | 83.09 | 22 | 100.21 | 27 | 56.38 | 14 | 109.63 | 29 | 349.31 | 92 |
| | 27 | | Missed Again Mel | COWG | 2 | 98.51 | 27 | 77.48 | 22 | 82.34 | 28 | 60.82 | 22 | 319.15 | 99 |
| | 28 | | Krusty Ken | ES | 4 | 86.40 | 24 | 88.15 | 24 | 79.09 | 26 | 71.33 | 26 | 324.97 | 100 |
| | 29 | | Blackwater Jim | S | 8 | 119.94 | 29 | 110.17 | 28 | 117.01 | 29 | 109.19 | 28 | 456.31 | 114 |
| Page 1 |