| | Mainville Maurauders |
| | monthly match |
| | Final Overall Results Main Match |
| | Tuesday, August 16, 2011 | 9:26:18 PM | Shoot Date: | 8/14/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| 1 | Jerseytown Kid | J | 1 | 50.27 | 10 | 27.30 | 1 | 29.87 | 1 | 27.10 | 1 | 21.88 | 2 | 29.81 | 2 | 186.23 | 17 |
| 2 | Dodge Bill | S | 1 | 41.68 | 3 | 30.48 | 2 | 40.02 | 4 | 32.85 | 2 | 27.91 | 4 | 41.46 | 4 | 214.40 | 19 |
| 3 | JOHNNY SWAN | 49 | 1 | 42.40 | 4 | 38.46 | 7 | 41.29 | 5 | 48.97 | 5 | 26.54 | 3 | 37.56 | 3 | 235.22 | 27 |
| 4 | Poor Roger | SL | 1 | 38.42 | 1 | 32.18 | 4 | 39.84 | 3 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,107.44 | 34 |
| 5 | Gutshot Dave | D | 1 | 46.93 | 6 | 43.66 | 9 | 48.06 | 9 | 34.56 | 3 | 32.57 | 5 | 41.61 | 5 | 247.39 | 37 |
| 6 | Pa. Bounty Hunter | S | 2 | 40.73 | 2 | 35.33 | 5 | 41.38 | 6 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,114.44 | 39 |
| 7 | MIFFLIN KID | S | 3 | 49.61 | 9 | 35.35 | 6 | 42.85 | 8 | 45.18 | 4 | 52.94 | 7 | 50.45 | 6 | 276.38 | 40 |
| 8 | Lead Slinger Leroy | 49 | 2 | 44.52 | 5 | 32.14 | 3 | 42.78 | 7 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,116.44 | 41 |
| 9 | Texas Frank | 49 | 3 | 47.31 | 7 | 57.49 | 10 | 31.49 | 2 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,133.29 | 45 |
| 10 | Blackwater Jim | S | 4 | 89.94 | 15 | 87.70 | 15 | 78.49 | 14 | 999.00 | 8 | 0.00 | 0 | 0.00 | 0 | 1,255.13 | 52 |
| 11 | Courtious Curt | SL | 2 | 48.85 | 8 | 43.07 | 8 | 51.27 | 11 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,140.19 | 53 |
| 12 | Dusty Trail | 49 | 4 | 54.18 | 11 | 70.75 | 13 | 71.97 | 13 | 73.37 | 7 | 50.46 | 6 | 73.86 | 8 | 394.59 | 58 |
| 13 | Krusty Ken | ES | 1 | 77.99 | 13 | 57.78 | 11 | 83.94 | 15 | 72.18 | 6 | 63.49 | 8 | 67.49 | 7 | 422.87 | 60 |
| 14 | Dusty Ed | ES | 2 | 70.51 | 12 | 60.27 | 12 | 50.33 | 10 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,178.11 | 60 |
| 15 | Dedeye Mike | S | 5 | 78.34 | 14 | 73.85 | 14 | 53.40 | 12 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,202.59 | 66 |
| 16 | CITY SLICKER | S | 6 | 101.41 | 16 | 97.97 | 16 | 91.17 | 16 | 999.00 | 8 | 999.00 | 9 | 999.00 | 9 | 3,287.55 | 74 |
| Page 1 |